Hanovia’s SwimLine UVEO UV systems are designed and optimised to deliver effective treatment (chloramine removal and disinfection) for all leisure facilities from spas through to large competition pools. The Swimline UVEO delivers:
Single lamp technology delivering high treatment capacity (4 log cryptosporidium reduction at 330m3/hour flow rate)
Effective break down of not only monochloramine but also di- and trichloramine which are responsible for eye and skin irritation, headaches and unpleasant odours.
30 – 100% Step-less power control providing enhanced operation flexibility and energy savings
UVGuard and UV Shield unique safety features ensures maximum operator protection
Key Features | What it gives you | benefits for you |
---|---|---|
INTELLIGENCE | ||
UV sensor | Continuous verification of performance with in-built low intensity alarm | Easy to monitor and log system performance |
Flow and UV transmittance (UVT) meter inputs | Stepless adjustment of lamp power based on real time operating conditions | Optimised use of energy, saving operating costs |
OPTIMISATION | ||
Single medium pressure lamp | Provides UV light at 200 to 400 nm wavelengths ideal for the destruction of mono-, di- and trichloramine | Visibly clear water with reduced odours |
Reduced corrosion risk | ||
Minimises bathers’ eye and skin irritation | ||
Provides germicidal wavelengths to disinfect the water | Protect bathers from chlorine resistant microorganisms such as Cryptosporidium or Giardia | |
Lower maintainance cost compared to multi-lamp system | Reduced operating costs | |
Automatic wiper (quartz cleaning) | Self cleaning | |
INTEGRATION | ||
Designed specifically for pools | UVShieldTM power cut-out for lamp access (option) | Enhanced operator safety when changing a lamp |
Water leak detection (option) | Increased bather safety when used with a strainer | |
RS 485 Modbus | Easy integration to building management systems |
UV CHAMBER | |
Material: | StSt 316L / 1.4404 |
Internal finish: | As made pipe and tube, welds as laid, electropolished and passivated |
External finish: | BS EN 10088-2 or 10088-3, 1J or 2J and ASTM No. 4 |
Process (mating) connections: | Flange EN 1092-1 PN16 |
Drain connection: | BSPT |
End plate: | Removable end plate |
Degree of protection: | IP65 equivalent to NEMA 4 but not for outside use |
Wiper: | Automatic (electrically driven) |
Arc tube (lamp): | Medium pressure |
Arc tube enclosure: | Pure quartz |
Number of arc tubes (lamps): | 1 |
Expected lamp life: | 9000 hours |
Temperature sensor: | Yes |
UV sensor: | Calibrated DVGW compliant dry sensor with UVGuardTM sensor window |
Working fluid temperature: | 0°C to 60°C |
Strainer: | Yes |
Hydrostatically pressure tested: | Yes to PED requirements EN 13445 |
Chamber mounting: | Horizontal only |
Operating pressure: | 6 bar |
Seals: | EPDM, DVGW-W270 D1 and D2, NSF 51 and 61 approved |
BALLAST | |
Enclosure material: | Plastic and anodised aluminium |
Degree of protection: | IP54 |
Supply voltages: | Fed from control cabinet |
Operating temperature range: | 5°C to 45°C |
Relative humidity: | <95% non-condensing |
Cooling fan: | Yes |
Interconnecting cable lengths: | 2 m to ballast 10 m to chamber |
Power adjustment: | Stepless variable power (30 to 100% of maximum ballast rating) |
APPROVALS | |
CE marked |
CABINET | |
Material: | Polyester coated carbon steel |
Degree of protection: | IP66 / NEMA 4 |
Supply voltages: | 380 V to 480 V ±10% 50/60 Hz (2 ph L1, L2) |
Operating temperature range: | 5°C to 40°C |
Relative humidity: | <95% non-condensing |
Cooling fans: | No |
Interconnecting cable lengths: | 2 m to ballast 10 m to chamber |
CUSTOMER INPUTS | |
4-20 mA passive inputs: | Flow meter and transmittance meter |
VFC inputs: | Remote stop/start, Remote reset, Reduce power |
24 V dc pulsed inputs: | Start and stop |
CUSTOMER OUTPUTS | |
4-20 mA passive outputs: | UV intensity, UV dose and chamber temperature |
VFC outputs: | Lamp ready (enable flow), System running, Common warning, Common trip, Low UV warning, Water leak detected, System in remote |
CUSTOMER COMMUNICATIONS PORT | |
RS 485: | Modbus |
OPTIONS | |
Operation and Maintenance manual and printed Installation and Commissioning manual in Chinese, English, French, German and Spanish | |
Flange options: ANSI 150 (NPT drain), JIS and Table ‘E’ | |
Lead length: 2, 10, 20 and 29 m | |
Skid mounting | |
Vent valve | |
UVShieldTM: Power cut-out for lamp access | |
Water leak detection | |
In field UV reference sensor kit |
Coming Soon